iPhone
iPhone 17 Pro Backshell Price in Bangladesh
|
iPhone 17 Pro Backshell Specifications |
|
| Product Type: | Back Panel / Backshell / Back Body |
| Product Materials: | Glass back (Ceramic Shield) |
| Phone Model: | iPhone 17 Pro |
| Colour: | All Colors available |
iPhone 17 Pro Battery Price in Bangladesh
|
iPhone 17 Pro Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | Li-Ion 3998 mAh - Nano SIM model Li-Ion 4252 mAh - eSIM only model |
| Compatible Model: | iPhone 17 Pro |
iPhone 17 Pro Display Price in Bangladesh
|
iPhone 17 Pro Display Specifications |
|
| Type: | LTPO Super Retina XDR OLED |
| Size: | 6.3 inches |
| Resolution: | 1206 x 2622 pixels |
| Protection: | Ceramic Shield 2, Mohs level 5 |
iPhone 17 Pro Max Backshell Price in Bangladesh
|
iPhone 17 Pro Max Backshell Specifications |
|
| Product Type: | Back Panel / Backshell / Back Body |
| Product Materials: | Glass back (Ceramic Shield) |
| Phone Model: | iPhone 17 Pro Max |
| Colour: | All Colors available |
iPhone 17 Pro Max Battery Price in Bangladesh
|
iPhone 17 Pro Max Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 4823 mAh - Nano SIM model 5088 mAh - eSIM only model |
| Compatible Model: | iPhone 17 Pro Max |
iPhone 17 Pro Max Display Price in Bangladesh
|
iPhone 17 Pro Max Display Specifications |
|
| Type: | LTPO Super Retina XDR OLED |
| Size: | 6.9 inches |
| Resolution: | 1320 x 2868 pixels |
| Protection: | Ceramic Shield 2, Mohs level 5 |
iPhone Air Battery Price in Bangladesh
|
iPhone Air Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 3149 mAh |
| Compatible Model: | iPhone Air |
iPhone Air Display Price in Bangladesh
|
iPhone Air Display Specifications |
|
| Type: | LTPO Super Retina XDR OLED |
| Size: | 6.5 inches |
| Resolution: | 1260 x 2736 pixels |
| Protection: | Ceramic Shield 2, Mohs level 5 |