Vivo
Vivo S9 Battery Price in Bangladesh
|
Vivo S9 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 33W wired, 66% in 30 min |
| Capacity: | 4000 mAh |
| Compatible Model: | Vivo S9 |
Vivo S9 Pro Battery Price in Bangladesh
|
Vivo S9 Pro Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W |
| Capacity: | 5000 mah |
| Compatible Model: | Vivo S9 Pro |
Vivo S9e Battery Price in Bangladesh
|
Vivo S9e Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 33W wired |
| Capacity: | 4100 mAh |
| Compatible Model: | Vivo S9e |
Vivo T2 Pro Battery Price in Bangladesh
|
Vivo T2 Pro Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 66W wired, 1-50% in 22 min (advertised) |
| Capacity: | 4600 mAh |
| Compatible Model: | Vivo T2 Pro |
Vivo T2x Battery Price in Bangladesh
|
Vivo T2x Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 44W wired |
| Capacity: | 6000mAh |
| Compatible Model: | Vivo T2x |
Vivo T3 Battery Price in Bangladesh
|
Vivo T3 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 44W wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Vivo T3 |
Vivo T3 Pro 5G Battery Price in Bangladesh
|
Vivo T3 Pro 5G Battery Specifications |
|
| Battery Type: | Li-Ion 5500 mAh |
| Charging: | 80W wired, 50% in 21 min (advertised) 7.5W reverse wired |
| Capacity: | 5500 mAh |
Vivo T3 Ultra Battery Price in Bangladesh
|
Vivo T3 Ultra Battery Specifications |
|
| Battery Type: | Li-Ion (Lithium Ion) |
| Charging: | 80W wired, 100% in 56 min |
| Capacity: | 5500 mAh |
| Additional features: | Reverse wired |
Vivo T3x 5G Battery Price in Bangladesh
|
Vivo T3x 5G Battery Specifications |
|
| Battery Type: | Li-Ion (Lithium Ion) |
| Charging: | 44W wired |
| Capacity: | 6000 mAh |
Vivo T4x Battery Price in Bangladesh
|
Vivo T4x Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 44W wired, 50% in 40 min Reverse wired |
| Capacity: | 6500 mAh |
| Compatible Model: | Vivo T4x |
Vivo U10 Battery Price in Bangladesh
|
Vivo U10 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Vivo U10 Battery |
Vivo V15 Pro Battery Price in Bangladesh
|
Vivo V15 Pro Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W wired |
| Capacity: | 3700 mAh |
| Compatible Model: | Vivo V15 Pro |