Xiaomi
Xiaomi Redmi Note 7 Camera Glass Price in Bangladesh
Xiaomi Redmi Note 7 Display Price in Bangladesh
| Title: | Xiaomi Redmi Note 7 Display |
| Brand: | Xiaomi Redmi |
| Type: | IPS LCD |
| Size: | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Xiaomi Redmi Note 7 Fingerprint Scanner Price in Bangladesh
Xiaomi Redmi Note 7 SIM Tray Price in Bangladesh
Xiaomi Redmi Note 7S Battery Price in Bangladesh
|
Xiaomi Redmi Note 7S Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W wired, QC4 |
| Capacity: | 4000 mAh |
| Compatible Model: | Xiaomi Redmi Note 7S |
Xiaomi Redmi Note 8 Backshell Price in Bangladesh
Xiaomi Redmi Note 8 Battery Price in Bangladesh
| Title: | Xiaomi Redmi Note 8 Battery |
| Brand: | Xiaomi Redmi |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W wired |
| Capacity: | 4000 mAh, Long- Lasting |
| Compatible Model: | Xiaomi Redmi Note 8 |
Xiaomi Redmi Note 8 Camera Glass Price in Bangladesh
Xiaomi Redmi Note 8 Display Price in Bangladesh
| Title: | Xiaomi Redmi Note 8 Display |
| Brand: | Xiaomi Redmi |
| Type: | IPS LCD |
| Size: | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection: | Corning Gorilla Glass 5 |


