Xiaomi
Xiaomi Mi Play Battery Price in Bangladesh
|
Xiaomi Mi Play Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 10W wired |
| Capacity: | 3000 mAh |
| Compatible Model: | Xiaomi Mi Play |
Xiaomi Mix 4 Battery Price in Bangladesh
|
Xiaomi Mix 4 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 120W wired, PD3.0, QC4, 100% in 15 min 50W wireless, 100% in 28 min |
| Capacity: | 4500 mAh |
| Compatible Model: | Xiaomi Mix 4 |
Xiaomi Mix Fold 2 Battery Price in Bangladesh
|
Xiaomi Mix Fold 2 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 67W wired, PD3.0, QC4, 100% in 40 min |
| Capacity: | 4500 mAh |
| Compatible Model: | Xiaomi Mix Fold 2 |
Xiaomi Poco C31 Display Price in Bangladesh
Xiaomi Poco C61 Battery Price in Bangladesh
|
Xiaomi Poco C61 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 10W wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Xiaomi Poco C61 |
Xiaomi Poco C65 Battery Price in Bangladesh
|
Xiaomi Poco C65 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W wired, PD |
| Capacity: | 5000 mAh |
| Compatible Model: | Xiaomi Poco C65 |
Xiaomi Poco C75 Battery Price in Bangladesh
|
Xiaomi Poco C75 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W wired, PD |
| Capacity: | 5160 mAh |
| Compatible Model: | Xiaomi Poco C75 |
Xiaomi Poco F1 Battery Price in Bangladesh
|
Xiaomi Pocophone F1 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W wired, QC3 |
| Capacity: | Li-Po 4000 mAh, non-removable |
| Compatible Model: | Xiaomi Poco F1 |
Xiaomi Poco F6 Pro Battery Price in Bangladesh
|
Xiaomi Poco F6 Pro Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 120W wired, PD3.0, QC3+, 100% in 19 min |
| Capacity: | 5000 mAh |
| Compatible Model: | Xiaomi Poco F6 Pro |