Samsung Display
Samsung Galaxy A15 5G Display Price in Bangladesh
Price range: ৳ 2,999.00 through ৳ 8,999.00|
Samsung Galaxy A15 5G Display Specifications |
|
| Display Type: | Super AMOLED, 90Hz, 800 nits (HBM) |
| Display Size: | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Protection: | Unknown |
Samsung Galaxy A20e Display Price in Bangladesh
Price range: ৳ 1,099.00 through ৳ 1,599.00| Title: | Samsung Galaxy A20e Display |
| Brand: | Samsung Galaxy |
| Type: | PLS LCD |
| Size: | 5.8 inches, 82.6 cm2 (~80.4% screen-to-body ratio) |
| Resolution: | 720 x 1560 pixels, 19.5:9 ratio (~296 ppi density) |
| Protection: | Unknown |
Samsung Galaxy A20s Display Price in Bangladesh
Price range: ৳ 899.00 through ৳ 1,399.00
| Title: | Samsung Galaxy A20s Display |
| Brand: | Samsung Galaxy |
| Type: | IPS LCD |
| Size: | 6.5 inches, 103.7 cm2 (~81.9% screen-to-body ratio) |
| Resolution: | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) |
| Protection: | Unknown |
Samsung galaxy A21 Display Price in Bangladesh
Price range: ৳ 2.00 through ৳ 1,999.00|
Samsung Galaxy A21 Display Specifications |
|
| Display Type: | IPS LCD |
| Display Size: | 6.5 inches, 102.0 cm2 (~79.3% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection: | Unknown |
Samsung Galaxy A21s Display Price in Bangladesh
Price range: ৳ 999.00 through ৳ 1,399.00| Title: | Samsung Galaxy A21s Display |
| Brand: | Samsung Galaxy |
| Type: | PLS LCD |
| Size: | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection: | Unknown |
Samsung Galaxy A22 Display Price in Bangladesh
Price range: ৳ 2,499.00 through ৳ 3,999.00|
Samsung Galaxy A22 Display Specifications |
|
| Display Type: | Super AMOLED, 90Hz, 600 nits |
| Display Size: | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
| Protection: | Unknown |
Samsung Galaxy A23 5G Display Price in Bangladesh
Price range: ৳ 2.00 through ৳ 1,899.00|
Samsung Galaxy A23 5G Display Specifications |
|
| Display Type: | PLS LCD, 120Hz |
| Display Size: | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) |
| Resolution: | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Samsung Galaxy A23 Display Price in Bangladesh
Price range: ৳ 2.00 through ৳ 1,899.00|
Samsung Galaxy A23 Display Specifications |
|
| Display Type: | PLS LCD, 90Hz |
| Display Size: | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) |
| Resolution: | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Samsung Galaxy A24 4G Display Price in Bangladesh
Price range: ৳ 2,999.00 through ৳ 8,999.00|
Samsung Galaxy A24 4G Display Specifications |
|
| Display Type: | Super AMOLED, 90Hz, 1000 nits (peak) |
| Display Size: | 6.5 inches, 103.7 cm2 (~82.4% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Protection: | Unknown |
Samsung Galaxy A24 Display Price in Bangladesh
Price range: ৳ 2,399.00 through ৳ 8,999.00|
Samsung Galaxy A24 Display Specifications |
|
| Display Type: | Super AMOLED, 90Hz, 1000 nits (peak) |
| Display Size: | 6.5 inches, 103.7 cm2 (~82.4% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Protection: | Unknown |
Samsung Galaxy A25 Display Price in Bangladesh
Price range: ৳ 2,299.00 through ৳ 8,799.00|
Samsung Galaxy A25 Display Specifications |
|
| Display Type: | Super AMOLED, 120Hz, 1000 nits (HBM) |
| Display Size: | 6.5 inches, 103.7 cm2 (~84.2% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Protection: | Unknown |
Samsung Galaxy A30 Display Price in Bangladesh
Price range: ৳ 1,899.00 through ৳ 5,299.00| Title: | Samsung Galaxy A30 Display |
| Brand: | Samsung Galaxy |
| Type: | Super AMOLED |
| Size: | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection: | Corning Gorilla Glass 3 |


