Honor
Honor V8 Display Price in Bangladesh
|
Buy Honor V8 Display Price in Bangladesh |
|
| Display Type: | IPS-NEO LCD |
| Display Size: | 5.7 inches, 89.6 cm2 (~73.5% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels (KNT-AL10, KNT-TL10) (~386 ppi pixel density) 1440 x 2560 pixels (KNT-AL20), 16:9 ratio (~515 ppi density) |
| Protection: | Corning Gorilla Glass 3 |
Honor View 20 Battery Price in Bangladesh
| Title: | Honor View 20 Battery |
| Brand: | Honor |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 22.5W wired, 55% in 30 min (International) 18W wired (India) |
| Capacity: | 4000 mAh |
| Compatible Model: | Honor View 20 Battery |
Honor View40 Battery Price in Bangladesh
|
Honor View40 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 66W wired, 60% in 15 min, 100% in 35 min 50W wireless, 50% in 35 min 5W reverse wired |
| Capacity: | 4000 mAh |
| Compatible Model: | Honor View40 |
Honor X10 Battery Price in Bangladesh
Honor X10 Battery Price in Bangladesh
| Title: | Honor X10 Battery |
| Brand: | Honor |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 22.5W wired 5W reverse wired |
| Capacity: | 4300 mAh |
| Compatible Model: | Honor |
Honor X20 Battery Price in Bangladesh
|
Honor X20 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 66W wired |
| Capacity: | 4300 mAh |
| Compatible Model: | Honor X20 |
Honor X20 SE Battery Price in Bangladesh
| Title: | Honor X20 SE Battery |
| Brand: | Honor |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 22.5W wired |
| Capacity: | 4000 mAh |
| Compatible Model: | Honor X20 SE |
Honor X30 Battery Price in Bangladesh
Honor X30i Battery Price in Bangladesh
Honor X5 Battery Price in Bangladesh
| Title: | Honor X5 Battery |
| Brand: | Honor |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Honor X5 |
Honor X5 Plus Battery Price in Bangladesh
| Title: | Honor X5 Plus Battery |
| Brand: | Honor |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 10W wired |
| Capacity: | 5200 mAh |
| Compatible Model: | Honor X5 Plus |