Huawei
Huawei Nova 13 Battery Price in Bangladesh
|
Huawei Nova 13 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 100W wired, 3-50% in 10 min 5W reverse wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Huawei Nova 13 |
Huawei Nova 13 Pro Battery Price in Bangladesh
|
Huawei Nova 13 Pro Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 100W wired, 3-50% in 9 min 5W reverse wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Huawei Nova 13 Pro |
Huawei Nova 6 SE Battery Price in Bangladesh
|
Huawei Nova 6 SE Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 40W wired |
| Capacity: | 4200 mAh |
| Compatible Model: | Huawei Nova 6 SE |
Huawei Nova Y72 Battery Price in Bangladesh
|
Huawei Nova Y72 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 22.5W wired |
| Capacity: | 6000 mAh |
| Compatible Model: | Huawei Nova Y72 |
Huawei Nova Y90 Battery Price in Bangladesh
|
Huawei Nova Y90 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 40W wired, 50% in 30 min |
| Capacity: | 5000 mAh |
| Compatible Model: | Huawei Nova Y90 |
Huawei P10 Lite Battery Price in Bangladesh
|
P10 Lite Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W wired |
| Capacity: | 3000 mAh |
| Compatible Model: | P10 Lite |
Huawei P9 Plus Battery Price in Bangladesh
|
Huawei P9 Plus Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W wired, 38% in 30 min |
| Capacity: | 3400 mAh |
| Compatible Model: | Huawei P9 Plus |
Huawei Y Max Battery Price in Bangladesh
|
Huawei Y Max Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18 W |
| Capacity: | 5000 mAh |
| Compatible Model: | Huawei Y Max |
Huawei Y5 2019 Battery Price in Bangladesh
|
Huawei Y5 2019 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | Li-Ion 3020 mAh, non-removable |
| Compatible Model: | Huawei Y5 2019 |
Huawei Y5 Prime Battery Price in Bangladesh
|
Huawei Y5 Prime Battery Specifications |
|
| Battery Type: | Li-Ion, Non-Removable |
| Charging: | Wired |
| Capacity: | Li-Ion 3020 mAh, non-removable |
| Compatible Model: | Huawei Y5 Prime |
Huawei Y6 2019 Battery Price in Bangladesh
|
Huawei Y6 2019 Battery Specifications |
|
| Battery Type: | Li-Ion, Non-Removable |
| Charging: | Wired |
| Capacity: | Li-Ion 3020 mAh, non-removable |
| Compatible Model: | Huawei Y6 2019 |
Huawei Y6 Prime 2018 Battery Price in Bangladesh
|
Huawei Y6 Prime 2018 Battery Specifications |
|
| Battery Type: | Li-Ion, Non-Removable |
| Charging: | Wired |
| Capacity: | Li-Ion 3000 mAh, non-removable |
| Compatible Model: | Huawei Y6 Prime 2018 |