iPad
iPad 9.7 Battery Price in Bangladesh
|
Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | Li-Po 8827 mAh |
| Compatible Model: | iPad 9.7 |
iPad Mini 3 Battery Price in Bangladesh
|
iPad Mini 3 Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Unknown |
| Capacity: | 6470 mAh |
| Compatible Model: | iPad Mini 3 |
iPad Mini 4 2015 Battery Price in Bangladesh
|
iPad Mini 4 2015 Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Unknown |
| Capacity: | 5124 mAh |
| Compatible Model: | iPad Mini 4 2015 |
iPad Pro 10.5 Battery Price in Bangladesh
|
iPad Pro 10.5 Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Unknown |
| Capacity: | 8134 mAh |
| Compatible Model: | iPad Pro 10.5 |
iPad Pro 11 Battery Price in Bangladesh
|
Buy iPad Pro 11 Battery Price in Bangladesh |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Unknown |
| Capacity: | 8160 mAh |
| Compatible Model: | iPad Pro 11 |
iPad Pro 12.9 2nd Gen Display Price in Bangladesh
|
Buy iPad Pro 12.9 2nd Gen Display Price in Bangladesh |
|
| Display Type: | IPS LCD |
| Display Size: | 12.9", 327.66 mm, Aspect Ratio: 4:3 |
| Resolution: | 2732 x 2048 px |
| Protection: | Scratch-resistant glass, oleophobic coating |
iPad Pro 9.7 2016 Battery Price in Bangladesh
|
iPad Pro 9.7 2016 Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | Wired |
| Compatible Model: | iPad Pro 9.7 |
iPad Pro 9.7 2018 Battery Price in Bangladesh
|
iPad Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | Li-Po 8827 mAh |