Oppo
Oppo F21 Pro 4G Battery Price in Bangladesh
| Title: | Oppo F21 Pro 4G Battery |
| Brand: | Oppo |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 33W wired |
| Capacity: | 4500 mAh |
| Compatible Model: | Oppo F21 Pro 4G |
Oppo F21 Pro 4G Display Price in Bangladesh
| Title: | Oppo F21 Pro 4G Display |
| Brand: | Oppo |
| Type: | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
| Size: | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Oppo F21 Pro 4G Loud Speaker Price in Bangladesh
Oppo F21 Pro 4G SIM Tray Price in Bangladesh
Oppo F23 Battery Price in Bangladesh
|
Oppo F23 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Unknown |
| Capacity: | 5000 mAh |
| Compatible Model: | Oppo F23 |
Oppo F25 Pro Battery Price in Bangladesh
|
Oppo F25 Pro Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 67W wired, PD2.0, QC3, 100% in 48 min Reverse wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Oppo F25 Pro |
Oppo F27 Battery Price in Bangladesh
|
Oppo F27 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 45W wired, PD3.0 Reverse wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Oppo F27 |
Oppo F27 Pro Battery Price in Bangladesh
|
Oppo F27 Pro Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 67W wired, PD, 56% in 20 min Reverse wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Oppo F27 Pro |
Oppo F27 Pro Plus Battery Price in Bangladesh
|
Oppo F27 Pro Plus Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 67W wired, PD, 56% in 20 min Reverse wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Oppo F27 Pro Plus |
Oppo F29 Battery Price in Bangladesh
|
Oppo F29 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 45W wired, 13.5W PD, 30% in 21 min |
| Capacity: | 6500 mAh |
| Compatible Model: | Oppo F29 |
Oppo F29 Pro Battery Price in Bangladesh
|
Oppo F29 Pro Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 80W wired, 13.5W PD, 45% in 20 min |
| Capacity: | 6000 mAh |
| Compatible Model: | Oppo F29 Pro |
Oppo F3 Battery Price in Bangladesh
| Title: | Oppo F3 Battery |
| Brand: | Oppo |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 3200 mAh |
| Compatible Model: | Oppo F3 |


