Samsung Display
Samsung Galaxy A53 5G Display Price in Bangladesh
| Title: | Samsung Galaxy A53 5G Display |
| Brand: | Samsung |
| Type: | Super AMOLED, 120Hz, 800 nits (HBM) |
| Size: | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Samsung Galaxy A54 Display Price in Bangladesh
|
Samsung Galaxy A54 Display Specifications |
|
| Display Type: | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
| Display Size: | 6.4 inches, 100.5 cm2 (~82.9% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Samsung Galaxy M31 Display Price in Bangladesh
| Title: | Samsung Galaxy M31 Display |
| Brand: | Samsung |
| Type: | Super AMOLED, 420 nits (peak) |
| Size: | 6.4 inches, 100.5 cm2 (~84.1% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection: | Corning Gorilla Glass 3 |
Samsung Galaxy M32 5G Display Price in Bangladesh
|
Samsung Galaxy M32 5G Display Specifications |
|
| Type: | TFT LCD |
| Size: | 6.5 inches |
| Resolution: | 720 x 1600 pixels |
| Protection: | Unknown |
Samsung Galaxy M62 Display Price in Bangladesh
|
Samsung Display Features |
|
| Display Type: | Super AMOLED Plus, 420 nits (peak) |
| Display Size: | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Samsung Galaxy Note 10 Display Price in Bangladesh
| Title: | Samsung Galaxy Note 10 Display |
| Brand: | Samsung Galaxy |
| Type: | Dynamic AMOLED, HDR10+ |
| Size: | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) |
| Resolution: | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
| Protection: | Corning Gorilla Glass 6 |
Samsung Galaxy S10 Display Price in Bangladesh
| Title: | Samsung Galaxy S10 Display |
| Brand: | Samsung |
| Type: | Dynamic AMOLED, HDR10+ |
| Size: | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
| Resolution: | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
| Protection: | Corning Gorilla Glass 6, Always-on display |
Samsung Galaxy S21 FE 5G Display Price in Bangladesh
|
Samsung Display Specification |
|
| Display Type: | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Display Size: | 6.4 inches, 100.5 cm2 (~86.7% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection: | Corning Gorilla Glass Victus |
| Additional Features: | Always-on display |
Samsung Galaxy S5 Display Price in Bangladesh
|
Samsung S5 Display Specifications |
|
| Display Type: | Super AMOLED |
| Display Size: | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
| Protection: | Corning Gorilla Glass 3 |
Samsung J1 Mini Prime Display Price in Bangladesh
Samsung M05 Display Price in Bangladesh
|
Samsung Display Specifications |
|
| Display Type: | PLS LCD |
| Display Size: | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Protection: | Unknwon |
Samsung S20 Ultra Display Price in Bangladesh
|
Samsung Galaxy S20 Ultra Display Features |
|
| Display Type: | Dynamic AMOLED 2X, 120Hz, HDR10+, 1400 nits (peak) |
| Display Size: | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) |
| Resolution: | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) |
| Protection: | Corning Gorilla Glass 6 |
| Additional Feature: | Always-on display |


