Samsung Galaxy
Samsung Galaxy A6 2018 SIM Tray Price in Bangladesh
Samsung Galaxy A7 2018 SIM Tray Price in Bangladesh
Samsung Galaxy A71 Display Price in Bangladesh
| Title: | Samsung Galaxy A71 Display |
| Brand: | Samsung Galaxy |
| Type: | Super AMOLED Plus |
| Size: | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection: | Corning Gorilla Glass 3 |
Samsung Galaxy A73s Battery Price in Bangladesh
|
Samsung Galaxy A73s Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Unknown |
| Capacity: | 4500 mAh |
| Compatible Model: | Samsung Galaxy A73s |
Samsung Galaxy F23 Display Price in Bangladesh
|
Samsung F23 Display Specifications |
|
| Display Type: | TFT LCD, 120Hz |
| Display Size: | 6.6 inches, 104.9 cm2 (~82.3% screen-to-body ratio) |
| Resolution: | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Samsung Galaxy J2 Battery Price in Bangladesh
Samsung Galaxy M11 Backshell Price in Bangladesh
Samsung Galaxy M11 Charging logic Price in Bangladesh
Samsung Galaxy M11 Display Price in Bangladesh
| Title: | Samsung Galaxy M11 Display |
| Brand: | Samsung |
| Type: | PLS LCD |
| Size: | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) |
| Resolution: | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| Protection: | Unknown |
Samsung Galaxy M12 Camera Glass Price in Bangladesh
Samsung Galaxy M12 Display Price in Bangladesh
|
Samsung Galaxy M12 Display Specifications |
|
| Display Type: | PLS LCD, 90Hz |
| Display Size: | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection: | Unknown |


