Samsung Galaxy
Samsung Galaxy M20 Display Price in Bangladesh
| Samsung Galaxy M20 Display | |
| Display Type: | PLS LCD |
| Display Size: | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection: | Unknown |
Samsung Galaxy M21 Ear Speaker Price in Bangladesh
Samsung Galaxy M32 Camera Glass Price in Bangladesh
Samsung Galaxy M32 Charging Logic Price in Bangladesh.
Samsung Galaxy M32 Display Price in Bangladesh
| Title: | Samsung Galaxy M32 Display |
| Brand: | Samsung Galaxy |
| Type: | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size: | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Samsung Galaxy M51 Display Price in Bangladesh
| Title: | Samsung Galaxy M51 Display |
| Brand: | Samsung Galaxy |
| Type: | Super AMOLED Plus |
| Size: | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection: | Corning Gorilla Glass 3+ |
Samsung Galaxy Note 5 Battery Price in Bangladesh
Samsung Galaxy Note 8 Ear Speaker Price in Bangladesh
Samsung Galaxy S10 Backshell Price in Bangladesh
Samsung Galaxy S10 Camera Glass Price in Bangladesh
Samsung Galaxy S10 Plus Display Price in Bangladesh
| Title: | Samsung Galaxy S10 Plus Display |
| Brand: | Samsung Galaxy |
| Type: | Dynamic AMOLED, HDR10+ |
| Size: | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) |
| Resolution: | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) |
| Protection: | Corning Gorilla Glass 6 |


