Vivo
Vivo IQOO Z9 Turbo Plus 5G Battery Price in Bangladesh
|
Vivo IQOO Z9 Turbo plus 5G Battery Specifications |
|
| Battery Type: | Li-Ion (Lithium Ion) |
| Charging: | 80W wired |
| Capacity: | Si/C Li-Ion 6400 mAh |
| Reverse wired: | 7.5W |
Vivo iQOO Z9s Battery Price in Bangladesh
|
Vivo iQOO Z9s Battery Specifications |
|
| Battery Type: | Li-Ion (Lithium Ion) |
| Charging: | 44W wired |
| Capacity: | 5500 mAh |
| Reverse wired: | 7.5W |
Vivo iQOO Z9s Pro Battery Price in Bangladesh
|
Vivo iQOO Z9s Pro Battery Specifications |
|
| Battery Type: | Li-Ion (Lithium Ion) |
| Charging: | 80W wired, 50% in 21 min |
| Capacity: | 5500 mAh |
| Reverse wired: | 7.5W |
Vivo iQOO Z9x Battery Price in Bangladesh
|
Vivo iQOO Z9x Battery Specifications |
|
| Battery Type: | Li-Ion (Lithium Ion) |
| Charging: | 44W wired |
| Capacity: | 6000 mAh |
| Additional features: | Reverse wired |
Vivo NEX 3S Battery Price in Bangladesh
|
Vivo NEX 3S Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 44W wired |
| Capacity: | 4500 mAh |
| Compatible Model: | Vivo NEX 3S |
Vivo NEX Battery Price in Bangladesh
|
vivo NEX Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 22.5W wired |
| Capacity: | Li-Ion 3500 mAh |
| Compatible Model: | vivo NEX |
Vivo S1 Pro Backshell Price in Bangladesh
| Title: | Vivo S1 Pro Backshell |
| Brand: | Vivo |
| Product Type: | Back Panel / Backshell / Back Body |
| Product Materials: | Plastic back |
| Phone Model: | Vivo S1 Pro |
| Colour: | All Colors available |
Vivo S1 Pro Charging Logic Port Price in Bangladesh
Vivo S15 Backshell Price in Bangladesh
Vivo S15 Battery Price in Bangladesh
|
Vivo S15 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 66W charging, 50% in 18 min (advertised) |
| Capacity: | 4500 mAh |
| Compatible Model: | Vivo S15 |


