Xiaomi
Xiaomi Poco M7 Pro 5G Battery Price in Bangladesh
|
Xiaomi Poco M7 Pro 5G Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 45W wired |
| Capacity: | 5110 mAh |
| Compatible Model: | Xiaomi Poco M7 Pro 5G |
Xiaomi Poco X2 Backshell Price in Bangladesh
Xiaomi Poco X3 Backshell Price in Bangladesh
Xiaomi Poco X3 Charging Logic in Bangladesh
Xiaomi Poco X3 SIM Tray Price in Bangladesh
Xiaomi Poco X4 Pro 5G Battery Price in Bangladesh
|
Xiaomi Poco X4 Pro 5G Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 67W wired, PD3.0, QC3, 70% in 22 min, 100% in 41 min |
| Capacity: | Li-Po 5000 mAh |
| Compatible Model: | Xiaomi Poco X4 Pro 5G |
Xiaomi Poco X6 Neo Battery Price in Bangladesh
|
Xiaomi Poco X6 Neo Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 33W wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Xiaomi Poco X6 Neo |
Xiaomi Poco X7 Battery Price in Bangladesh
|
Xiaomi Poco X7 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 5W wired, 100% in 52 min |
| Capacity: | 5110 mAh |
| Compatible Model: | Xiaomi Poco X7 |
Xiaomi Poco X7 Pro Battery Price in Bangladesh
|
Xiaomi Poco X7 Pro Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
| Capacity: | 6000 mAh |
| Compatible Model: | Xiaomi Poco X7 Pro |
Xiaomi Redmi 10 Backshell Price in Bangladesh
Xiaomi Redmi 10 Battery Price in Bangladesh
| Title: | Xiaomi Redmi 10 Battery |
| Brand: | Xiaomi |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Xiaomi Redmi 10 |


