Shop
Samsung Galaxy S10 5G Display Price in Bangladesh
|
Samsung Galaxy S10 5G Display Specifications |
|
| Type: | Dynamic AMOLED |
| Size: | 6.7 inches |
| Resolution: | 1440 x 3040 pixels |
| Protection: | Corning Gorilla Glass 6 |
Samsung Galaxy S10 Back Camera Price in Bangladesh
Samsung Galaxy S10 Backshell Price in Bangladesh
Samsung Galaxy S10 Battery Price in Bangladesh
| Title: | Samsung Galaxy S10 Battery |
| Brand: | Samsung Galaxy |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 15W wired, PD2.0 |
| Capacity: | 3400 mAh |
| Compatible Model: | Samsung Galaxy S10 |
Samsung Galaxy S10 Camera Glass Price in Bangladesh
Samsung Galaxy S10 Display Price in Bangladesh
| Title: | Samsung Galaxy S10 Display |
| Brand: | Samsung |
| Type: | Dynamic AMOLED, HDR10+ |
| Size: | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
| Resolution: | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
| Protection: | Corning Gorilla Glass 6, Always-on display |
Samsung Galaxy S10 Ear Speaker Price in Bangladesh
Samsung Galaxy S10 Loud Speaker Price in Bangladesh
Samsung Galaxy S10 Plus Battery Price in Bangladesh
| Title: | Samsung Galaxy S10+ Battery |
| Brand: | Samsung Galaxy |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 15W wired, PD2.0 |
| Capacity: | 4100 mAh |
| Compatible Model: | Samsung Galaxy S10 Plus |
Samsung Galaxy S10 Plus Camera Glass Price in Bangladesh
Samsung Galaxy S10 Plus Display Price in Bangladesh
| Title: | Samsung Galaxy S10 Plus Display |
| Brand: | Samsung Galaxy |
| Type: | Dynamic AMOLED, HDR10+ |
| Size: | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) |
| Resolution: | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) |
| Protection: | Corning Gorilla Glass 6 |