Samsung
Samsung Galaxy J1 Battery Price in Bangladesh
Samsung Galaxy J3 2018 Battery Price in Bangladesh
Samsung Galaxy J5 2016 Display Price in Bangladesh
|
Samsung Display Specifications |
|
| Display Type: | Super AMOLED |
| Display Size: | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) |
| Resolution: | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| Protection: | Unknown |
Samsung Galaxy J5 Prime Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Ion, Non-Removable |
| Charging: | Wired |
| Capacity: | 2400 mAh |
| Compatible Model: | Samsung J5 Prime |
Samsung Galaxy J5 Pro Battery Price in Bangladesh
| Title: | Buy Samsung Galaxy J5 Pro Battery in Bangladesh |
| Brand: | Samsung |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 3000 mAh |
| Compatible Model: | Samsung J5 Pro |
Samsung Galaxy J6 Battery Price in Bangladesh
|
Samsung Galaxy J6 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Waired |
| Capacity: | 3000 mAh |
| Compatible Model: | Samsung Galaxy J6 |
Samsung Galaxy J7 Max Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Waired |
| Capacity: | 3300 mAh |
| Compatible Model: | Samsung J7 Max |
Samsung Galaxy J7 Original Display Price in Bangladesh
Samsung Galaxy M01 Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Waired |
| Capacity: | Li-Ion 4000 mAh |
| Compatible Model: | Samsung Galaxy M01 |
Samsung Galaxy M01s Battery Price in Bangladesh
| Samsung Battery Specifications | |
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 4000 mAh |
| Compatible Model: | Samsung Galaxy M01s |