Samsung
Samsung J5 2017 Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Ion, Non-Removable |
| Charging: | Wired |
| Capacity: | 3000 mAh, non-removable |
| Compatible Model: | Samsung J5 2017 |
Samsung J5 Prime Display Price in Bangladesh
Samsung J6 Plus Battery Price in Bangladesh
Samsung J6 Plus Display Price in Bangladesh
Samsung J7 Camera Glass Price in Bangladesh
Samsung J7 Duo Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Waired |
| Capacity: | 3000 mAh |
| Compatible Model: | Samsung J7 Duo |
Samsung J7 Max Display Price in Bangladesh
|
Samsung J7 Max Display Specifications |
|
| Display Type: | PLS TFT LCD |
| Display Size: | 5.7 inches, 89.6 cm2 (~72.5% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Samsung J7 Neo Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 3,000 mAh |
| Compatible Model: | Samsung J7 Neo |
Samsung J7 Nxt Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 3000 mAh |
| Compatible Model: | Samsung J7 Nxt |
Samsung J7 Plus Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Lithium-Ion |
| Charging: | Waired |
| Capacity: | 3,000mAh |
| Compatible Model: | Samsung J7 Plus |
Samsung J7 Prime 2 Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 3300 mAh |
| Compatible Model: | Samsung Galaxy J7 Prime 2 |
Samsung J7 Prime Backshell Price in Bangladesh
| Title: | Samsung J7 Prime Backshell |
| Brand: | Samsung |
| Product Type: | Back Panel / Backshell / Back Body |
| Product Materials: | Aluminum/plastic back |
| Phone Model: | Samsung Galaxy J7 Prime |
| Colour: | All Colors available |


