Motorola Display
Motorola Moto G72 Display Price In Bd
Motorola Moto G72 Display Specifications |
|
Type: | P-OLED, 1B colors, 120Hz |
Size: | 6.6 inches, 103.6 cm2 (~86.8% screen-to-body ratio) |
Resolution: | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection: | Unknown |
Motorola Moto G8 Plus Display Price in Bangladesh
Motorola Moto G8 Plus Display Specifications |
|
Type: | IPS LCD |
Size: | 6.3 inches |
Resolution: | 1080 x 2280 pixels |
Protection: | Unknown |
Motorola Moto G96 Display Price in Bangladesh
Motorola Moto G96 Display Specifications |
|
Type: | P-OLED |
Size: | 6.67 inches |
Resolution: | 1080 x 2400 pixels |
Protection: | Corning Gorilla Glass 5 |
Motorola One Fusion Display Price in Bangladesh
Motorola One Fusion Display Specifications |
|
Display Type: | IPS LCD |
Display Size: | 6.5 inches, 102.0 cm2 (~81.5% screen-to-body ratio) |
Resolution: | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection: | Unknown |
Motorola One Fusion Plus Display Price in Bangladesh
Motorola One Fusion Plus Display Specifications |
|
Display Type: | IPS LCD, HDR10 |
Display Size: | 6.5 inches, 103.7 cm2 (~83.3% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Protection: | Unknown |
Motorola One Hyper Display Price in Bangladesh
Motorola One Hyper Display Specifications |
|
Display Type: | IPS LCD |
Display Size: | 6.5 inches, 103.7 cm2 (~83.7% screen-to-body ratio) |
Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Protection: | Unknown |
Motorola Razr 40 Display Price in Bangladesh
Motorola Razr 40 Display Specifications | |
Type: | Foldable LTPO AMOLED |
Size: | 6.9 inches |
Resolution: | 1080 x 2640 pixels |
Protection: | Gorilla Glass Victus |
Motorola Razr 40 Ultra Display Price in Bangladesh
Motorola Razr 40 Ultra Display Specifications |
|
Type: | Foldable LTPO AMOLED |
Size: | 6.9 inches |
Resolution: | 1080 x 2640 pixels |
Protection: | Gorilla Glass Victus |