Samsung Display
Samsung A91 Display Price in Bangladesh
Price range: ৳ 3.00 through ৳ 11,499.00|
Samsung A91 Display Specifications |
|
| Display Type: | Super AMOLED |
| Display Size: | 6.7 inches, 108.4 cm2 |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection: | Unknown |
Samsung F15 Display Price in Bangladesh
Price range: ৳ 2.00 through ৳ 5,399.00|
Samsung F15 Display Specifications |
|
| Display Type: | Super AMOLED, 90Hz |
| Display Size: | 6.6 inches, 106.9 cm2 (~87.0% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Protection: | Unknown |
Samsung F22 Display Price in Bangladesh
Price range: ৳ 2.00 through ৳ 6,399.00|
Samsung F22 Display Specifications |
|
| Display Type: | Super AMOLED, 90Hz, 600 nits (HDR) |
| Display Size: | 6.4 inches, 98.9 cm2 (~83.5% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
| Protection: | Unknown |
Samsung F41 display Price in Bangladesh
Price range: ৳ 2.00 through ৳ 8,999.00|
Samsung Display Specifications |
|
| Display Type: | Super AMOLED, 120Hz, 1000 nits (peak) |
| Display Size: | 6.5 inches, 103.7 cm2 (~83.1% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Samsung F52 5G Display Price in Bangladesh
Price range: ৳ 1,299.00 through ৳ 2,799.00|
Samsung Display Specifications |
|
| Display Type: | TFT LCD, 120Hz |
| Display Size: | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) |
| Resolution: | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Protection: | Unknown |
Samsung F54 Display Price in Bangladesh
Price range: ৳ 1,899.00 through ৳ 4,999.00|
Samsung F54 Display Specifications |
|
| Display Type: | Super AMOLED Plus, 120Hz |
| Display Size: | 6.7 inches, 108.4 cm2 (~85.0% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection: | Unknown |
Samsung F55 Display Price in Bangladesh
Price range: ৳ 2.00 through ৳ 9,799.00|
Samsung Display Specifications |
|
| Display Type: | Super AMOLED+, 120Hz, 1000 nits (HBM) |
| Display Size: | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection: | Unknown |
Samsung F62 Display Price in Bangladesh
Price range: ৳ 1,999.00 through ৳ 5,499.00|
Samsung Display Specifications |
|
| Display Type: | Super AMOLED Plus, 420 nits (peak) |
| Display Size: | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection: | Unknown |
Samsung F63 Display Price in Bangladesh
Price range: ৳ 2.00 through ৳ 3,499.00|
Samsung Display Specifications |
|
| Display Type: | Super AMOLED |
| Display Size: | 6.7 inches |
| Resolution: | 1080 x 2340 pixels |
| Protection: | Unknown |
Samsung Galaxy A01 Display Price in Bangladesh
Price range: ৳ 2.00 through ৳ 1,249.00| Title: | Samsung Galaxy A01 Display |
| Brand: | Samsung |
| Type: | PLS LCD |
| Size: | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) |
| Resolution: | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
| Protection: | Unknown |
Samsung Galaxy A02s Display Price in Bangladesh
Price range: ৳ 2.00 through ৳ 1,349.00| Title: | Samsung Galaxy A02s Display |
| Brand: | Samsung Galaxy |
| Type: | PLS LCD |
| Size: | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection: | Unknown |
Samsung Galaxy A03 Core Display Price
Price range: ৳ 2.00 through ৳ 2,299.00|
Samsung Galaxy A03 Core Display Specifications |
|
| Display Type: | PLS LCD |
| Display Size: | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection: | Unkhown |


