Samsung Display
Original Samsung Galaxy A13 Display Price in Bangladesh
|
Samsung Galaxy A13 Display Specifications |
|
| Display Type: | PLS LCD |
| Display Size: | 6.6 inches, 104.9 cm2 (~83.2% screen-to-body ratio) |
| Resolution: | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Original Samsung Galaxy A3 2016 Display Price in Bangladesh
|
Samsung Galaxy A3 (2016) Display Specifications |
|
| Display Type: | Super AMOLED |
| Display Size: | 4.7 inches, 60.9 cm2 (~69.4% screen-to-body ratio) |
| Resolution: | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Protection: | Corning Gorilla Glass 4 |
Original Samsung Galaxy A72 Display Price in Bangladesh
|
Samsung Galaxy A72 Display Specifications |
|
| Display Type: | Super AMOLED, 90Hz, 800 nits (HBM) |
| Display Size: | 6.7 inches, 107.8 cm2 (~84.4% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Original Samsung Note 10 Lite Display Price in Bangladesh
|
Samsung Note 10 Lite Display Specifications |
|
| Display Type: | Super AMOLED, HDR |
| Display Size: | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
| Protection: | Corning Gorilla Glass 3 Always-on display |
Samsung A10s Display Price in Bangladesh
|
Samsung Galaxy A10s Display Specifications |
|
| Display Type: | PLS LCD |
| Display Size: | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) |
| Resolution: | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
| Protection: | Unknown |
Samsung A51 Display Price in Bangladesh
|
Samsung Galaxy A51 Display Specifications |
|
| Display Type: | Super AMOLED |
| Display Size: | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection: | Corning Gorilla Glass 3 |
Samsung F62 Display Price in Bangladesh
|
Samsung Display Specifications |
|
| Display Type: | Super AMOLED Plus, 420 nits (peak) |
| Display Size: | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection: | Unknown |
Samsung Galaxy A12 Display Price in Bangladesh
|
Samsung Galaxy A12 Display Specifications |
|
| Display Type: | PLS LCD |
| Display Size: | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection: | Unknown |
Samsung Galaxy A42 Display Price in Bangladesh
|
Samsung Galaxy A42 Display Specifications |
|
| Display Type: | Super AMOLED |
| Display Size: | 6.6 inches, 105.2 cm2 (~84.3% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| Protection: | Unknown |
Samsung Galaxy A5 2017 Display Price in Bangladesh
|
Samsung Galaxy A5 (2017) Display Specifications |
|
| Display Type: | Super AMOLED |
| Display Size: | 5.2 inches, 74.5 cm2 (~71.5% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Protection: | Corning Gorilla Glass 4 |
Samsung Galaxy A52s Display Price in Bangladesh
|
Samsung Galaxy A52s Display Specifications |
|
| Display Type: | Super AMOLED, 120Hz, 800 nits (HBM) |
| Display Size: | 6.5 inches, 102.0 cm2 (~84.9% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Samsung Galaxy A53 5G Display Price in Bangladesh
|
Samsung Galaxy A53 5G Display Specifications |
|
| Display Type: | Super AMOLED, 120Hz, 800 nits (HBM) |
| Display Size: | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection: | Corning Gorilla Glass 5 |