Samsung
Samsung A80 Battery Price in Bangladesh
|
Samsung Galaxy A80 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 25W wired |
| Capacity: | 3700 mAh |
| Compatible Model: | Samsung Galaxy A80 |
Samsung A9 2016 Battery Price in Bangladesh
|
Samsung Galaxy A9 (2016) Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W wired |
| Capacity: | 4000 mAh |
| Compatible Model: | Samsung Galaxy A9 (2016) |
Samsung F14 Battery Price in Bangladesh
|
Samsung F14 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Li-Po 6000 mAh |
| Capacity: | 25W wired |
| Compatible Model: | F14 |
Samsung F15 Battery Price in Bangladesh
| Samsung F15 Battery Specifications | |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 25W wired |
| Capacity: | 6000 mAh |
| Compatible Model: | F15 |
Samsung F22 Battery Price in Bangladesh
|
Samsung F22 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 15W wired |
| Capacity: | Li-Po 6000 mAh |
| Compatible Model: | F22 |
Samsung F23 Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 25W wired |
| Capacity: | Li-Po 5000 mAh |
| Compatible Model: | F23 |
Samsung F41 Battery Price in Bangladesh
| Samsung Battery Specifications | |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 25W wired |
| Capacity: | Li-Po 6000 mAh |
| Compatible Model: | F41 |
Samsung F42 5G Battery Price in Bangladesh
|
Samsung F42 5G Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 15W wired |
| Capacity: | Li-Po 5000 mAh |
| Compatible Model: | F42 5G |
Samsung F52 5G Battery Price in Bangladesh
| Samsung Battery Specifications | |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 25W wired |
| Capacity: | Li-Po 4500 mAh |
| Compatible Model: | F52 5G |
Samsung F54 Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Unspecified charging speed |
| Capacity: | Li-Po 6000 mAh |
| Compatible Model: | F54 |
Samsung F55 Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 45W wired |
| Capacity: | 5000 mAh |
| Compatible Model: | F55 |
Samsung F62 Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 25W wired |
| Capacity: | Li-Po 7000 mAh |
| Compatible Model: | F62 |