Shop
Samsung Galaxy S10 Battery Price in Bangladesh
| Title: | Samsung Galaxy S10 Battery |
| Brand: | Samsung Galaxy |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 15W wired, PD2.0 |
| Capacity: | 3400 mAh |
| Compatible Model: | Samsung Galaxy S10 |
Samsung Galaxy S10 Camera Glass Price in Bangladesh
Samsung Galaxy S10 Display Price in Bangladesh
| Title: | Samsung Galaxy S10 Display |
| Brand: | Samsung |
| Type: | Dynamic AMOLED, HDR10+ |
| Size: | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
| Resolution: | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
| Protection: | Corning Gorilla Glass 6, Always-on display |
Samsung Galaxy S10 Ear Speaker Price in Bangladesh
Samsung Galaxy S10 Loud Speaker Price in Bangladesh
Samsung Galaxy S10 Plus Display Price in Bangladesh
| Display Type | Dynamic AMOLED, HDR10+ |
| Display Size |
6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio)
|
| Display Resolution |
1440 x 3040 pixels, 19:9 ratio (~522 ppi density)
|
| Protection | Corning Gorilla Glass 6 |
Samsung Galaxy S10 SIM Tray Price in Bangladesh
|
Samsung Galaxy S10 SIM Tray Specification |
|
|---|---|
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging |
| Product Type: | Samsung S10 SIM Tray |
| Compatible Model: | Samsung S10 |
| Originality: | 100% Original Product |
| Title: | Samsung Galaxy S10 SIM Tray |
| Brand: | Samsung Galaxy |
| Condition: | Brand-new, unused, unopened, undamaged item in its original packaging |
| Product Type: | Samsung Galaxy SIM Tray |
| Phone Model: | Samsung Galaxy S10 |
| Colour: | All Colors available |
Samsung Galaxy S20 Display Price in Bangladesh
| Samsung S20 Display Quality | ||
| Display Type | Price | Finger Print |
| Copy (IPS) | 5500 | No |
| Market Original (OLED) | 9799 | Yes |
| Original (AMOLED) | 15999 | Yes |
Samsung Galaxy S20 Ear Speaker price in Bangladesh
Samsung Galaxy S20 FE 2022 Battery Price in Bangladesh
|
Samsung Galaxy S20 FE 2022 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 25W wired, PD3.0 |
| Capacity: | Li-Ion 4500 mAh |
| Compatible Model: | Samsung Galaxy S20 FE 2022 |
Samsung Galaxy S20 FE 2022 Display Price in Bangladesh
|
Samsung Galaxy S20 FE 5G Display Features |
|
| Display Type: | Super AMOLED, 120Hz, HDR10+ |
| Display Size: | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
| Protection: | Corning Gorilla Glass 3 |
| Additional Feature: | Always-on display |


