Vivo
Vivo V7 Plus Battery Price in Bangladesh
|
Vivo V7 Plus Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 3225 mAh |
Vivo V9 Backshell Price in Bangladesh
Vivo V9 Battery Price in Bangladesh
|
Vivo V9 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 3260 mAh |
| Compatible Model: | Vivo V9 |
Vivo X Fold Battery Price in Bangladesh
|
Vivo X Fold Battery Specifications |
|
| Battery Type: | Li-Ion (Lithium Ion) |
| Charging: | 66W wired, 100% in 37 min |
| Reverse wireless: | 10W |
| Capacity: | 4600 mAh |
| Wireless: | 50W wireless |
Vivo X Fold Plus Battery Price in Bangladesh
|
Vivo X Fold Plus Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 80W wired, 100% in 35 min 50W wireless 10W reverse wireless |
| Capacity: | 4730 mAh |
| Compatible Model: | Vivo X Fold Plus |
Vivo X Fold2 Battery Price in Bangladesh
|
Vivo X Fold2 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 120W wired, 100% in 26 min 50W wireless, 100% in 40 min 10W reverse wireless |
| Capacity: | 4800 mAh |
| Compatible Model: | Vivo X Fold2 |
Vivo X Fold3 Battery Price in Bangladesh
|
Vivo X Fold3 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 80W wired Reverse wireless |
| Capacity: | 5500 mAh |
| Compatible Model: | Vivo X Fold3 |
Vivo X Fold3 Pro Battery Price in Bangladesh
|
Vivo X Fold3 Pro Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 100W wired, 100% in 31 min 50W wireless Reverse wireless |
| Capacity: | 5700 mAh |
| Compatible Model: | Vivo X Fold3 Pro |
Vivo X100 Pro Backshell Price in Bangladesh
|
Vivo X100 Pro Backshell Specifications |
|
| Product Type: | Back Panel / Backshell / Back Body |
| Product Materials: | Glass Back |
| Phone Model: | Vivo X100 Pro |
| Colour: | All Colors available |
Vivo X100 Pro Battery Price in Bangladesh
|
Vivo X100 Pro Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 100W wired, 50% in 14 min 50W wireless Reverse wired |
| Capacity: | 5400 mAh |
| Compatible Model: | Vivo X100 Pro |
Vivo X100 Ultra 5G Battery Price in Bangladesh
|
Vivo X100 Ultra 5G Battery Specifications |
|
| Battery Type: | Si/C Li-Ion |
| Charging: | 80W wired, PD, PPS, QC, UFCS |
| Capacity: | 5500 mAh |
| Wireless: | 30W |
| Additional features: | Reverse wired, reverse wireless |
Vivo X200 Pro Battery Price in Bangladesh
|
Vivo X200 Pro Battery Specifications |
|
| Battery Type: | Li-Polymer |
| Charging: | 90W wired 30W wireless Reverse wired |
| Capacity: | 6000 mAh |