Shop
Samsung Galaxy A7 (2018) Battery Price in Bangladesh
| Title: | Samsung Galaxy A7 (2018) Battery |
| Brand: | Samsung Galaxy |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 3300 mAh |
| Compatible Model: | Samsung Galaxy A7 (2018) |
Samsung Galaxy A7 (2018) loud speaker price in Bangladesh
Samsung Galaxy A7 (2018) Rear Facing Camera Glass Lens Replacement
Samsung Galaxy A7 2015 Backshell Price in Bangladesh
Samsung Galaxy A7 2015 Battery Price in Bangladesh
|
Samsung Galaxy A7 2015 Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 2600mAh |
| Compatible Model: | Samsung Galaxy A7 SM-A700 |
Samsung Galaxy A7 2015 Display Price in Bangladesh
|
Samsung Galaxy A7 SM-A700 Display Specifications |
|
| Display Type: | Super AMOLED |
| Display Size: | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection: | Corning Gorilla Glass 4 |
Samsung Galaxy A7 2016 Charging logic board price in Bangladesh
Samsung galaxy A7 2016 Backshell Price in Bangladesh
Samsung Galaxy A7 2017 Backshell Price in Bangladesh
Samsung Galaxy A7 2018 Display Price in Bangladesh
| Title: | Samsung Galaxy A7 (2018) Display |
| Brand: | Samsung Galaxy |
| Type: | Super AMOLED |
| Size: | 6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio) |
| Resolution: | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) |
| Protection: | Corning Gorilla Glass 3 |


