Huawei
Huawei P10 Plus Display Price in Bangladesh
|
Huawei P10 Plus Display Battery Specifications |
|
| Display Type: | IPS LCD |
| Display Size: | 5.2 inches, 74.5 cm2 (~70.7% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Condition: | New- A brand-new, unused |
Huawei P30 Lite Battery Price in Bangladesh
|
Huawei P30 Lite Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W wired |
| Capacity: | 3340 mAh |
| Compatible Model: | Huawei P30 Lite |
Huawei P8 Lite Battery Price in Bangladesh
|
P8 Lite Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | Li-Ion 2200 mAh |
Huawei P9 Plus Battery Price in Bangladesh
|
Huawei P9 Plus Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W wired, 38% in 30 min |
| Capacity: | 3400 mAh |
| Compatible Model: | Huawei P9 Plus |
Huawei Pura 70 Backshell Price in Bangladesh
|
Huawei Pura 70 Backshell Specifications |
|
| Product Type: | Back Panel / Backshell / Back Body |
| Product Materials: | Glass Back |
| Phone Model: | Huawei Pura 70 |
| Colour: | All Colors available |
Huawei Pura 70 Battery Price in Bangladesh
|
Huawei Pura 70 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 66W wired |
| Capacity: | 4900 mAh |
| Compatible Model: | Huawei Pura 70 |
Huawei Pura 70 Display Price in Bangladesh
|
Huawei Pura 70 Display Specifications |
|
| Type: | LTPO OLED |
| Size: | 6.6 inches |
| Resolution: | 1256 x 2760 pixels |
| Protection: | Kunlun Glass 2 |
Huawei Y Max Battery Price in Bangladesh
|
Huawei Y Max Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18 W |
| Capacity: | 5000 mAh |
| Compatible Model: | Huawei Y Max |
Huawei Y5 2019 Battery Price in Bangladesh
|
Huawei Y5 2019 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | Li-Ion 3020 mAh, non-removable |
| Compatible Model: | Huawei Y5 2019 |
Huawei Y5 Prime Battery Price in Bangladesh
|
Huawei Y5 Prime Battery Specifications |
|
| Battery Type: | Li-Ion, Non-Removable |
| Charging: | Wired |
| Capacity: | Li-Ion 3020 mAh, non-removable |
| Compatible Model: | Huawei Y5 Prime |
Huawei Y6 2019 Battery Price in Bangladesh
|
Huawei Y6 2019 Battery Specifications |
|
| Battery Type: | Li-Ion, Non-Removable |
| Charging: | Wired |
| Capacity: | Li-Ion 3020 mAh, non-removable |
| Compatible Model: | Huawei Y6 2019 |
Huawei Y6 Prime 2018 Battery Price in Bangladesh
|
Huawei Y6 Prime 2018 Battery Specifications |
|
| Battery Type: | Li-Ion, Non-Removable |
| Charging: | Wired |
| Capacity: | Li-Ion 3000 mAh, non-removable |
| Compatible Model: | Huawei Y6 Prime 2018 |