LDNIO
Ldnio MW21 Wireless Charging Car Phone Holder
Ldnio N02 Wireless Stereo Neckband Bluetooth Headset
Ldnio N02 Wireless Stereo Neckband Bluetooth Headset Specification
| Brand | LDNIO |
| Model | N02 |
| Bluetooth Version | Bluetooth V5.3 + BR + EDR |
| Support Bluetooth Profile |
A2DP / AVCTP / AVDTP / AVRCP / HFP / SPP / SMP / ATT / GAP / GATT / RFCOMM / SDP / L2CAP
|
| Bluetooth Working Frequency | 2.4GHz–2.48GHz |
| Receiving Sensitivity (TYP) | 94dBm |
| Bluetooth Range | ≤10M |
| Talking Distance (TBR) | <10cm |
| Audio Signal-to-Noise Ratio | ≥102dB @ 1H |
| Frequency Response | 60Hz–20KHz |
| Speaker Type | 10mm, 16Ω |
| Speaker Power | 16Ω 5mW |
| Battery Capacity | 3.7V, 200mAh / 0.74Wh |
| Play Time | About 16H |
| USB-C Input | DC5V / 200mA |
| Charging Time | About 2H |
Ldnio N03 Wireless Stereo Neckband Bluetooth Headset
Ldnio N03 Wireless Stereo Neckband Bluetooth Headset Specification
| Brand | LDNIO |
| Model | N03 |
| Bluetooth Version | Bluetooth V5.4 + BR + EDR |
| Support Bluetooth Profile |
A2DP / AVCTP / AVDTP / AVRCP / HFP / SPP / SMP / ATT / GAP / GATT / RFCOMM / SDP / L2CAP
|
| Bluetooth Working Frequency | 2.4GHz–2.48GHz |
| Receiving Sensitivity (TYP) | 94dBm |
| Bluetooth Range | ≤10M |
| Talking Distance (TBR) | <10cm |
| Audio Signal-to-Noise Ratio | ≥102dB @ 1H |
| Frequency Response | 60Hz–20KHz |
| Speaker Type | 10mm, 16Ω |
| Speaker Power | 16Ω 5mW |
| Battery Capacity | 3.7V, 400mAh / 1.48Wh |
| Play Time | About 40H |
| USB-C Input | DC5V / 200mA |
| Charging Time | About 4H |
| Color | Black / White / Blue |
Ldnio PQ30 30000mAh Power Bank
Ldnio PQ30 30000mAh Power Bank Specification
| Brand | LDNIO |
| Model | PQ30 |
| Capacity | 30000mAh |
| Energy Rating | 111Wh |
| Total Power | 22.5W |
| USB-C Input | 5V/3A, 9V/2A, 12V/1.5A |
| USB-C Output | 4.5V/5A SCP, 5V/4.5A SCP, 9V/2A, 12V/1.5A — 22.5W |
| Lightning Output | 5V/3A, 9V/2.22A, 12V/1.67A — 20W |
| USB-A1 Output | 4.5V/5A SCP, 5V/4.5A SCP, 9V/2A, 12V/1.5A — 22.5W |
| USB-A2 Output | 5V/2.4A — 12W |
Ldnio SC10610C 2500W 10 Outlets Power Strip with PD&QC3.0 5 USB-A&1 USB-C Port
LDNIO SC1418 65W PD Desktop Power Strip with Power Socket
Ldnio SC1418 65W PD Desktop Power Strip with Power Socket Specification
| Brand | LDNIO |
| Model | SC1418 |
| Input | 100-250V/10A, 2500W(Max) |
| USB-C1/C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A 65W Max |
| PPS | 3.3V-16V/3.25A, 3.3V-21V/3A |
| USB-A1/A2 Output | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/3A, 12V/3A, 20V/3A 60W Max |
| C1+C2 | 45W+20W 65W Max |
| C2+A1+A2 | 5V/5A Max |
| C1+A1+A2 | PD 45W+5V/3A Max |
| Total Power | 65W Max |
LDNIO SC2018 2 AC Outlet Universal Extension Power Socket 10 Meter
Ldnio SC2018 2 AC Outlet Universal Extension Power Socket 5 Meter
Ldnio SC3319 65W 6 in 1 Power Socket
Ldnio SC3319 65W 6 in 1 Power Socket Specification
| Brand | LDNIO |
| Model | SC3319 |
| Rated Power | 100-250V~50-60Hz 10A 2500W Max |
| USB-C1 PD OUTPUT | 5VI3A, 9V/3A, 12V3A, 15V/3A, 20V13.25A 65W MAX |
| PPS | 3.3V-11V15A.3.3V-21V3A 65W MAX |
| USB-C2 OUTPUT | 5VI3A, 9VI3A. 12V12.5A 30W MAX |
| USB-A1 OUTPUT: | 5V/3A, 9VI3A, 12V12.5A 30W MAX |
| C1+C2 | 45W+10W 55W MAX |
| C1+A1 | 45W+10W 55W MAX |
| TOTAL POWER | 65W MAX |
Ldnio SC3412 38W PD20W Power Strip 3 Socket Outlets and 3 QC 3.0 USB
Ldnio SC3416 65W Power Strip 3 Sockets With 4 USB
Ldnio SC3604C Power Strip with 3 Outlets
Ldnio SC3604C Power Strip with 3 Outlets Specification
| Brand | LDNIO |
| Model | SC3604C |
| AC Outlets | 3 Universal AC Outlets |
| USB Ports | USB-A and USB-C Charging Ports |
| Fast Charging Output | Up to 20W |
| Charging Protocol Output | 5V/3A, 9V/2.22A, 12V/1.67A |
| Rated Current | 10A |
| Maximum Power Output | 2500W Max |
| Power Cord Length | 2 Meters |
| Plug Options | UK, EU, US |
| Protection Features | Surge Protection, Voltage Fluctuation Protection |
| Material | PC Fireproof Material + ABS Construction |
| Durability Rating | IP67 Dust and Splash Resistance |
| Compatible Devices |
Smartphones, Tablets, iPhones, Samsung Galaxy, Type-C Devices, USB-A Devices, Laptops, Routers, Lamps, and Small Electronics
|
| Best Use | Home, Office, Bedroom, Desk Setup, Travel, and Daily Charging |