Oppo
Oppo R9 Plus Battery Price in Bangladesh
|
Oppo R9 Plus Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 20W wired |
| Capacity: | 4120 mAh |
| Compatible Model: | Oppo R9 Plus |
Oppo R9 Plus Display Price in Bangladesh
Oppo R9s Display Price in Bangladesh
Oppo R9S Plus Battery Price in Bangladesh
|
Oppo R9S Plus Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 20W wired |
| Capacity: | 4000 mAh |
| Compatible Model: | Oppo R9S Plus |
Oppo R9s Plus Display Price in Bangladesh
|
Oppo R9s Display Specifications |
|
| Display Type: | AMOLED |
| Display Size: | 6.0 inches, 99.2 cm2 (~75.1% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Oppo Reno 11F Backshell Price in Bangladesh
|
Oppo Reno 11F Backshell Specifications |
|
| Product Type: | Back Panel / Backshell / Back Body |
| Product Materials: | plastic |
| Phone Model: | Oppo Reno 11F |
| Colour: | All colours available |
Oppo Reno 11F Battery Price in Bangladesh
|
Oppo Reno 11F Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 67W wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Oppo Reno 11F |
Oppo Reno 11F Display Price in Bangladesh
| Oppo Reno 11F Display Specifications | |
| Type: | AMOLED |
| Size: | 6.7 inches |
| Resolution: | 1080 x 2412 pixels, 20:9 ratio |
| Protection: | Panda glass |
Oppo Reno 12 5G Battery Price in Bangladesh
| Oppo Reno 12 5G Battery Specifications | |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 80W wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Oppo Reno 12 5G |
Oppo Reno 2 Z Backshell Price in Bangladesh
| Title: | Oppo Reno 2 Z Backshell |
| Brand: | Oppo |
| Product Type: | Back Panel / Backshell / Back Body |
| Product Materials: | Glass Back (Gorilla Glass 5) |
| Phone Model: | Oppo Reno 2 Z |
| Colour: | All Colors available |
Oppo Reno 2 Z Battery Price in Bangladesh
| Title: | Oppo Reno 2 Z Battery |
| Brand: | Oppo |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 20W wired |
| Capacity: | 4000 mAh |
| Compatible Model: | Oppo Reno 2 |
Oppo Reno 2F Display Price in Bangladesh
|
Oppo Reno 2F Display Specifications |
|
| Display Type: | AMOLED |
| Display Size: | 6.5 inches, 104.8 cm2 (~85.1% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
| Protection: | Corning Gorilla Glass 5 |


