Samsung
Samsung Galaxy M10 Camera Glass Price in Bangladesh
Samsung Galaxy M10 SIM Tray Price in Bangladesh
Samsung Galaxy M11 Backshell Price in Bangladesh
Samsung Galaxy M11 Battery Price in Bangladesh
| Title: | Samsung Galaxy M11 Battery |
| Brand: | Samsung |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 5000 mAh |
| Capacity: | 15W wired |
| Compatible Model: | Samsung M11 |
Samsung Galaxy M11 Charging logic Price in Bangladesh
Samsung Galaxy M11 Display Price in Bangladesh
| Title: | Samsung Galaxy M11 Display |
| Brand: | Samsung |
| Type: | PLS LCD |
| Size: | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) |
| Resolution: | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| Protection: | Unknown |
Samsung Galaxy M12 Camera Glass Price in Bangladesh
Samsung Galaxy M12 Display Price in Bangladesh
|
Samsung Galaxy M12 Display Specifications |
|
| Display Type: | PLS LCD, 90Hz |
| Display Size: | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection: | Unknown |
Samsung Galaxy M20 Charging Logic Price in Bangladesh
Samsung Galaxy M20 Display Price in Bangladesh
| Samsung Galaxy M20 Display | |
| Display Type: | PLS LCD |
| Display Size: | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection: | Unknown |
Samsung Galaxy M21 Battery Price in Bangladesh
| Title: | Samsung Galaxy M21 Battery |
| Brand: | Samsung |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 15W wired |
| Capacity: | Li-Po 6000 mAh |
| Compatible Model: | Samsung Galaxy M21 |