Samsung
Samsung J7 Prime 2 Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 3300 mAh |
| Compatible Model: | Samsung Galaxy J7 Prime 2 |
Samsung J7 Prime Battery Price in Bangladesh
|
Samsung J7 Prime Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 3300 mAh |
| Compatible Model: | Samsung Galaxy J7 Prime |
Samsung J7 Prime Display Price in Bangladesh
|
Samsung J7 PrimeDisplay Specifications |
|
| Display Type: | PLS LCD |
| Display Size: | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
| Resolution: | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection: | Corning Gorilla Glass (market dependent) |
Samsung J7 Pro Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 3600 mAh |
| Compatible Model: | Samsung J7 Pro |
Samsung J8 Battery Price in Bangladesh
| Samsung Battery Specifications | |
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 3500 mAh |
| Compatible Model: | Samsung J8 |
Samsung M01 Core Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Fast Charging |
| Capacity: | 3000 mAh |
| Compatible Model: | Samsung Galaxy M01 Core |
Samsung M02s Battery Price in Bangladesh
Samsung M05 Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 25W wired |
| Capacity: | 5000 mAh |
| Compatible Model: | M05 |
Samsung M05 Display Price in Bangladesh
|
Samsung Display Specifications |
|
| Display Type: | PLS LCD |
| Display Size: | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Protection: | Unknwon |
Samsung M10 Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | Li-Ion 3400 mAh |
| Compatible Model: | M10 |
Samsung M10s Battery Price in Bangladesh
| Samsung Battery Specifications | |
| Battery Type: | Li-Ion, Non-Removable |
| Charging: | 15W wired |
| Capacity: | 4000 mAh |
| Compatible Model: | M10s |
Samsung M11 Battery Price in Bangladesh
|
Samsung M11 Battery Specifications |
|
| Battery Type: | Li-Ion, Non-Removable |
| Charging: | 5000 mAh |
| Capacity: | 15W wired |
| Compatible Model: | M11 |