Huawei
Huawei Mate 70 Pro Display Price in Bangladesh
|
Huawei Mate 70 Pro Display Specifications |
|
| Display Type: | LTPO OLED, 1B colors, 120Hz, 2500 nits (peak) |
| Display Size: | 6.9 inches, 117.4 cm2 (~89.7% screen-to-body ratio) |
| Resolution: | 1316 x 2832 pixels, 19.5:9 ratio (~453 ppi density) |
| Protection: | Huawei Kunlun Glass 2 |
Huawei Mate 70 Pro Plus Battery Price in Bangladesh
|
Huawei Mate 70 Pro Plus Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
| Capacity: | 5700 mAh |
| Compatible Model: | Huawei Mate 70 Pro Plus |
Huawei Mate 70 Pro Plus Display Price in Bangladesh
|
Huawei Mate 70 Pro Plus Display Specifications |
|
| Display Type: | LTPO OLED, 1B colors, 120Hz, 2500 nits (peak) |
| Display Size: | 6.9 inches, 117.4 cm2 (~89.7% screen-to-body ratio) |
| Resolution: | 1316 x 2832 pixels, 19.5:9 ratio (~453 ppi density) |
| Protection: | Huawei Kunlun Glass 2 |
Huawei Mate 9 Pro Battery Price in Bangladesh
|
Huawei Mate 9 Pro Display Specifications |
|
| Display Type: | OLED |
| Display Size: | 5.5 inches, 83.4 cm2 (~73.2% screen-to-body ratio) |
| Resolution: | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
| Protection: | Corning Gorilla Glass 3 |
Huawei Mate 9 Pro Display Price in Bangladesh
Huawei Mate X2 Battery Price in Bangladesh
|
Huawei Mate X2 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 55W wired |
| Capacity: | 4500 mAh |
| Compatible Model: | Huawei Mate X2 |
Huawei Mate X2 Display Price in Bangladesh
|
Huawei Mate X2 Display Specifications |
|
| Display Type: | Foldable OLED, 90Hz |
| Display Size: | 8.0 inches, 206.0 cm2 (~87.3% screen-to-body ratio) |
| Resolution: | 2200 x 2480 pixels (~413 ppi density) Cover display: OLED, 90Hz, 6.45 inches, 1160 x 2700 pixels |
Huawei Mate X3 Display Price in Bangladesh
|
Huawei Mate X3 Display Specifications |
|
| Display Type: | Foldable OLED, 1B colors, 120Hz |
| Display Size: | 7.85 inches, 197.5 cm2 (~88.9% screen-to-body ratio) |
| Resolution: | 2224 x 2496 pixels (~426 ppi density) |
| Protection: | Kunlun Glass (cover display only) Cover display: OLED, 120Hz, 6.4 inches, 1080 x 2504 pixels |
Huawei Mate X6 Battery Price in Bangladesh
|
Huawei Mate X6 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 5200 mAh |
| Capacity: | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |
| Compatible Model: | Huawei Mate X6 |
Huawei Mate X6 Display Price in Bangladesh
|
Huawei Mate X6 Display Specifications |
|
| Display Type: | Foldable LTPO OLED, 1B colors, 120Hz, HDR Vivid, 1800 nits (peak) Cover display: LTPO OLED, 120Hz, HDR, 2500 nits (peak), 6.45 inches, 1080 x 2440 pixels |
| Display Size: | 7.93 inches, 202.1 cm2 (~91.5% screen-to-body ratio) |
| Resolution: | 2240 x 2440 pixels (~418 ppi density) |
| Protection: | Kunlun Glass 2 |
Huawei MediaPad T1 7.0 Battery Price in Bangladesh
|
Huawei MediaPad T1 7.0 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W |
| Capacity: | 4100 mAh |
| Compatible Model: | Huawei MediaPad T1 7.0 |