Huawei
Huawei Y8s Backshell Price in Bangladesh
| Title: | Huawei Y8s Backshell |
| Brand: | Huawei |
| Product Type: | Back Panel / Backshell / Back Body |
| Product Materials: | Plastic Back |
| Phone Model: | Huawei Y8s |
| Colour: | All Colors available |
Huawei Y8s Battery Price in Bangladesh
| Title: | Huawei Y8s Battery |
| Brand: | Huawei |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 4000 mAh |
| Capacity: | 10W wired |
| Compatible Model: | Huawei Y8s |
Huawei Y8s Display Price in Bangladesh
| Title: | Huawei Y8s Display |
| Brand: | Huawei |
| Type: | IPS LCD |
| Size: | 6.5 inches |
| Resolution: | 1080 x 2340 pixels |
| Protection: | Unknown |
Huawei Y9 2018 Battery Price in Bangladesh
|
Huawei Y9 2018 Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 10W |
| Capacity: | 4000 mAh |
| Compatible Model: | Huawei Y9 2018 |
Huawei Y9 2019 Display Price in Bangladesh
|
Huawei Y9 2019 Display Specifications |
|
| Display Type: | IPS LCD |
| Display Size: | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| Protection: | Unknown |
Huawei Y9 Prime 2019 Battery Price in Bangladesh
|
Huawei Y9 Prime 2019 Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W |
| Capacity: | 4000 mAh |
| Compatible Model: | Huawei Y9 Prime 2019 |
Huawei Y9a Battery Price in Bangladesh
|
Huawei Y9a Battery Specifications |
|
|---|---|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 22.5W / 40W wired (region dependent) |
| Capacity: | 4200 mAh or 4300 mAh (region dependent) |
| Compatible Model: | Huawei Y9a |
Huawei y9s SIM Tray Price in Bangladesh
Original Huawei P30 Pro Battery Price in Bangladesh
|
Huawei P30 Pro Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 40W wired, 70% in 30 min |
| Capacity: | Li-Po 4200 mAh, non-removable |
| Compatible Model: | Huawei P30 Pro |