Samsung Display
Original quality Samsung Galaxy Tab4 7.0 Display in BD
Original price was: ৳ 3,499.00.৳ 2,999.00Current price is: ৳ 2,999.00.Original Samsung A10e Display Price in Bangladesh
Price range: ৳ 2.00 through ৳ 1,799.00|
Samsung Galaxy A10e Display Specifications |
|
| Display Type: | PLS LCD |
| Display Size: | 5.83 inches, 83.4 cm2 (~81.4% screen-to-body ratio) |
| Resolution: | 720 x 1560 pixels, 19.5:9 ratio (~295 ppi density) |
| Protection: | Unknown |
Original Samsung A3 Display Price in Bangladesh
Price range: ৳ 1,199.00 through ৳ 2,999.00|
Samsung Galaxy A3 Display Specifications |
|
| Display Type: | Super AMOLED |
| Display Size: | 4.5 inches, 55.8 cm2 (~65.5% screen-to-body ratio) |
| Resolution: | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
| Protection: | Corning Gorilla Glass 4 |
Original Samsung A35 5G Display Price in Bangladesh
Price range: ৳ 2,299.00 through ৳ 9,999.00|
Samsung A35 5G Display Specifications |
|
| Display Type: | Super AMOLED, 120Hz, 1000 nits (HBM) |
| Display Size: | 6.6 inches, 106.9 cm2 (~84.8% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Protection: | Corning Gorilla Glass Victus+ Always-on display |
Original Samsung F14 Display Price in Bangladesh
Price range: ৳ 2.00 through ৳ 2,499.00|
Samsung F14 Display Specifications |
|
| Display Type: | PLS LCD, 90Hz |
| Display Size: | 6.6 inches, 104.9 cm2 (~81.5% screen-to-body ratio) |
| Resolution: | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Protection: | Corning Gorilla Glass 5 |
Original Samsung F42 5G Display Price in Bangladesh
Price range: ৳ 2.00 through ৳ 7,999.00|
Samsung F42 5G Display Specifications |
|
| Display Type: | TFT LCD, 90Hz |
| Display Size: | 6.6 inches, 104.9 cm2 (~82.1% screen-to-body ratio) |
| Resolution: | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Protection: | Unknown |
Original Samsung Galaxy A02 Display Price in Bangladesh
Price range: ৳ 999.00 through ৳ 1,299.00|
Samsung Galaxy A02 Display Specifications |
|
| Display Type: | PLS LCD |
| Display Size: | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Original Samsung Galaxy A04 Display Price in Bangladesh
Price range: ৳ 999.00 through ৳ 2,299.00|
Samsung Galaxy A04 Display Specifications |
|
| Display Type: | PLS LCD |
| Display Size: | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection: | Unknown |
Original Samsung Galaxy A20 Display Price in Bangladesh
Price range: ৳ 1,999.00 through ৳ 3,999.00| Title: | Samsung Galaxy A20 Display |
| Brand: | Samsung Galaxy |
| Display Type: | Super AMOLED |
| Display Size: | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) |
| Resolution: | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| Protection: | Corning Gorilla Glass 3 |
Original Samsung Galaxy A3 2016 Display Price in Bangladesh
Price range: ৳ 1,699.00 through ৳ 3,500.00|
Samsung Galaxy A3 (2016) Display Specifications |
|
| Display Type: | Super AMOLED |
| Display Size: | 4.7 inches, 60.9 cm2 (~69.4% screen-to-body ratio) |
| Resolution: | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Protection: | Corning Gorilla Glass 4 |
Original Samsung Galaxy A3 2017 Display Price in Bangladesh
Price range: ৳ 1,599.00 through ৳ 2,899.00|
Samsung Galaxy A3 (2016) Display Specifications |
|
| Display Type: | Super AMOLED |
| Display Size: | 4.7 inches, 60.9 cm2 (~67.9% screen-to-body ratio) |
| Resolution: | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Protection: | Corning Gorilla Glass 4 |
Original Samsung Galaxy A30s Display Price in Bangladesh
Price range: ৳ 1,999.00 through ৳ 3,999.00
| Title: | Samsung Galaxy A30s Display |
| Brand: | Samsung Galaxy |
| Type: | Super AMOLED |
| Size: | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
| Resolution: | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| Protection: | Unknwon |