Samsung
Samsung F52 5G Battery Price in Bangladesh
| Samsung Battery Specifications | |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 25W wired |
| Capacity: | Li-Po 4500 mAh |
| Compatible Model: | F52 5G |
Samsung F54 Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Unspecified charging speed |
| Capacity: | Li-Po 6000 mAh |
| Compatible Model: | F54 |
Samsung F54 Display Price in Bangladesh
|
Samsung F54 Display Specifications |
|
| Display Type: | Super AMOLED Plus, 120Hz |
| Display Size: | 6.7 inches, 108.4 cm2 (~85.0% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection: | Unknown |
Samsung F55 Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 45W wired |
| Capacity: | 5000 mAh |
| Compatible Model: | F55 |
Samsung F62 Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 25W wired |
| Capacity: | Li-Po 7000 mAh |
| Compatible Model: | F62 |
Samsung F62 Display Price in Bangladesh
|
Samsung Display Specifications |
|
| Display Type: | Super AMOLED Plus, 420 nits (peak) |
| Display Size: | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection: | Unknown |
Samsung F63 Battery Price in Bangladesh
|
Samsung Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Wired |
| Capacity: | 7000 mAh |
| Compatible Model: | F63 |
Samsung Galaxy A01 Battery Price in Bangladesh
| Title: | Samsung Galaxy A01 Battery |
| Brand: | Samsung |
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | Waired |
| Capacity: | 3000 mAh |
| Compatible Model: | Samsung Galaxy A01 |
Samsung Galaxy A01 Display Price in Bangladesh
|
Samsung A01 Display Specifications |
|
| Display Type: | PLS LCD |
| Display Size: | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) |
| Resolution: | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
| Condition: | New: A brand-new |
Samsung Galaxy A02 Battery Price in Bangladesh
|
Samsung Galaxy A02 Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 18W |
| Capacity: | 5000 mAh |
| Compatible Model: | Samsung Galaxy A02 |
Samsung Galaxy A02s Battery Price in Bangladesh
|
Samsung Galaxy A02s Battery Specifications |
|
| Battery Type: | Li-Polymer, Non-Removable |
| Charging: | 15W wired |
| Capacity: | 5000 mAh |
| Compatible Model: | Samsung Galaxy A02s |
Samsung Galaxy A02s Display Price in Bangladesh
|
Samsung Galaxy A02s Display Specifications |
|
| Display Type: | PLS LCD |
| Display Size: | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
| Resolution: | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Protection: | Unknown |


